CI Graduate Listing, Spring 2012 (JAN 09-MAY 04)
SUBJ | CRSE | TITLE | CO/PREREQUISITE(S) | |||||
---|---|---|---|---|---|---|---|---|
CRN | SEC | CREDITS | DAYS | TIME | BUILDING | ROOM | INSTRUCTOR(S) | |
CI | 501 | Middle Childhood Curric | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2732 | 201 | R | 4:00p - 6:20p | JH | B1 |
Berry, Kyle | |
Textbook Info | 5482 | 203 | HTN | Watson, George | ||||
NOTES: PERMISSION | ||||||||
CI | 503 | Meth Teach Mid Child Grd | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2734 | 201 | T | 4:00p - 6:20p | JH | 100 |
Arneson, Neil | |
Textbook Info | 2736 | 231 | WEB | Thornton, Georgia | ||||
NOTES: ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
Textbook Info | 2737 | 232 | WEB | Singleton, Raymond | ||||
NOTES: 2ND 8 WEEKS-ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 515 | Int Meth & Mat: Sec Ed | CR: EDF 637 Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2738 | 201 | M | 4:00p - 6:20p | JH | 100 |
Maynard, Arthur Beckelhimer, Stephen | |
Textbook Info | 2739 | 231 | M | 5:00p - 7:20p | KANGC | 134 |
Cottle, Amy | |
CI | 549 | Instr & Clrm Mgt Sec Ed | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2740 | 201 | TR | 11:00a - 12:15p | JH | B10 |
Isaacs, Thelma | |
CI | 551 | Writing to Learn/Content Area | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2742 | 231 | WEB | Simone, Frances | ||||
NOTES: 2ND 8 WEEKS-ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 609 | Curric Modern Elem School | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2761 | 231 | KANGC | Skoretz, Yvonne | ||||
NOTES: FOR DETAILS SEE: http://WWW.MARSHALL.EDU/SUPERSATURDAY MUONLINE COURSE-LIVE MEETINGS WILL BE HELD IN SOUTH CHARLESTON ATTRIBUTES: (Technology Enhanced) | ||||||||
CI | 623 | Instruct Models Assess Tech | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2762 | 231 | WEB | Thornton, Georgia | ||||
NOTES: ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 624 | Adv Instruction Strategy | Next Anticipated Offering: Spring 2013 | |||||
Textbook Info | 2763 | 231 | S F | 09:00a - 5:00p 6:00p - 9:00p | KANGC KANGC | 135 135 |
Bailey, Sandra | |
NOTES: CLASS MEETS: JANUARY 20-21; FEBRUARY 10-11 MARCH 2-3; MARCH 30-31 | ||||||||
CI | 634 | Lang/Cog Early Childhood | Next Anticipated Offering: Spring 2013 | |||||
Textbook Info | 2764 | 231 | WEB | Wubie, Bizunesh | ||||
NOTES: ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 638 | Curriculum Planning | Next Anticipated Offering: Spring 2013 | |||||
Textbook Info | 2765 | 231 | WEB | Debela, Nega | ||||
NOTES: ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 671 | Adv Tchg Elem/Mdle Sch Science | Next Anticipated Offering: TBD | |||||
Textbook Info | 6162 | 201 | HTN | Cartwright, Tina | ||||
NOTES: PERMISSION | ||||||||
CI | 672 | Practicum in Education | Next Anticipated Offering: Spring 2014 | |||||
Textbook Info | 2768 | 231 | WEB | Rhodes, Melissa | ||||
NOTES: ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 677 | Writing Publicatn Prof Ed | Next Anticipated Offering: Spring 2013 | |||||
Textbook Info | 2769 | 231 | W | 4:30p - 6:50p | KANGC | 323 |
Lassiter, Luke | |
CI | 690 | Capstone Experience | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2772 | 231 | WEB | Debela, Nega | ||||
NOTES: ONLINE CLASS-NO LIVE MEETINGS REFER TO: http://WWW.MARSHALL.EDU/MUONLINE ATTRIBUTES: (Online Course) | ||||||||
CI | 703 | Theory Models & Res. of Teach | Next Anticipated Offering: Spring 2014 | |||||
Textbook Info | 2773 | 231 | R | 4:30p - 6:50p | KANGC | 135 |
Bailey, Sandra | |
NOTES: FOR DETAILS SEE: http://WWW.MARSHALL.EDU/SUPERSATURDAY MUONLINE COURSE LIVE MEETINGS 1/19; 2/2; 2/16; 3/15; 4/5 and 4/19 ATTRIBUTES: (Technology Enhanced) | ||||||||
CI | 797 | Curr & Inst Dissertation Res | Next Anticipated Offering: Fall 2012 | |||||
Textbook Info | 2774 | 231 | KANGC | Childress, Ronald | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2775 | 232 | KANGC | Debela, Nega | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2776 | 233 | KANGC | Heaton, Lisa | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2777 | 234 | KANGC | Pauley, Rudy | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2778 | 235 | KANGC | Pauley, William | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2779 | 236 | KANGC | Securro, Samuel | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2780 | 237 | KANGC | Sottile, James | ||||
NOTES: ARRANGED COURSE | ||||||||
Textbook Info | 2781 | 238 | KANGC | Spatig, Linda | ||||
NOTES: ARRANGED COURSE |
Sections highlighted in red are at their enrollment limit.