HUMN Graduate Listing, Fall 2012 (AUG 27-DEC 18)
SUBJ | CRSE | TITLE | CO/PREREQUISITE(S) | |||||
---|---|---|---|---|---|---|---|---|
CRN | SEC | CREDITS | DAYS | TIME | BUILDING | ROOM | INSTRUCTOR(S) | |
HUMN | 602 | Historical Studies | Next Anticipated Offering: TBD | |||||
Textbook Info | 2699 | 131 | R | 6:30p - 9:00p | KANAC | 208 |
Holbrook, Daniel | |
ATTRIBUTES: (Virtual Class) | ||||||||
HUMN | 604 | Expository Wrtng for Research | Next Anticipated Offering: TBD | |||||
Textbook Info | 2700 | 131 | T | 7:00p - 9:50p | KANGC | 323 |
Pleska, Cathy | |
HUMN | 650 | SelTp:App Studies Study Abroad | Next Anticipated Offering: TBD | |||||
Textbook Info | 2701 | 131 | KANGC | Lassiter, Luke | ||||
NOTES: PERMISSION | ||||||||
HUMN | 680 | Independent Research Symposium | Next Anticipated Offering: TBD | |||||
Textbook Info | 2702 | 131 | KAN | Lassiter, Luke | ||||
NOTES: PERMISSION |
Sections highlighted in red are at their enrollment limit.